Notice  | |
Coupon  | |
| Free One Egg Roll w order of $30 or more (subtotal that does not include Hibachi food and Family Pack) | $0.00 | 
Soup  | |
| Wonton Soup | $3.49+ | 
| Wonton & Egg Drop Mix | $3.49+ | 
| Egg Drop Soup | $3.49+ | 
| Hot and Sour Soup | $3.49+ | 
| Chicken Noodle Soup | $3.49+ | 
| Chicken Rice Soup | $3.49+ | 
| Chinese Vegetable Soup | $5.49 | 
| House Special Soup | $7.69 | 
| Beef Noodle Soup | $6.49 | 
| Spicy Noodle Soup | $7.69 | 
| Wonton Noodle Soup | $7.69 | 
| Miso Soup (Pt) | $3.49 | 
Appetizer  | |
| Fried Wonton (10 pcs) | $6.09 | 
| Spicy Wonton (10 pcs) | $7.09 | 
| Egg Roll (1) | $1.99 | 
| Vegetable Spring Roll (1) | $1.99 | 
| Bar-B-Q Spare Ribs (6) | $13.49 | 
| Honey Ribs Tips | $8.09+ | 
| Fried Dumpling | $8.09 | 
| Steamed Dumpling | $8.09 | 
| Krab Rangoon (8) | $8.09 | 
| Dim Sum | $12.09 | 
| Chicken on Stick (4) | $8.09 | 
| Edamame | $6.09 | 
| Crispy Fried Chicken Nugget (12 pcs) | $7.09 | 
| Fried Scallops (12 pcs) | $7.09 | 
| Fantail Shrimp (6) | $9.09 | 
| Boneless Ribs (or Honey) | $9.09+ | 
| Pu Pu Platter (for 2) | $15.09 | 
| Chicken Finger | $9.09 | 
| French Fries | $6.09 | 
APPETIZERS COMBINATION  | |
| A1 Crab Rangoon, Boneless Spare Ribs | $12.95 | 
| A2 Crab Rangoon, Chicken Wings. | $12.95 | 
| A3 Boneless Spare Ribs, Chicken Wing | $12.95 | 
| A4 Crab Rangoon, Chicken on Stick | $12.95 | 
| A5 Chicken Fingers, Boneless Spare Ribs | $12.95 | 
| A6 Chicken Fingers, Chicken on Stick | $12.95 | 
Mei Fun /Chow Fun  | |
| Pork Mei Fun | $12.59 | 
| Pork Chow Fun | $12.59 | 
| Chicken Chow Fun | $12.59 | 
| Chicken Mei Fun | $12.59 | 
| Beef Mei Fun | $12.59 | 
| Beef Chow Fun | $12.59 | 
| Shrimp Chow Fun | $12.59 | 
| Shrimp Mei Fun | $12.59 | 
| House Special Mei Fun | $12.59 | 
| House Special Chow Fun | $12.59 | 
| Vegetable Chow Fun | $11.59 | 
| Vegetable Mei Fun | $11.59 | 
| Singapore Mei Fun | $13.59 | 
CHOW MEIN/ CHOP SUEY  | |
| Chicken Chow Mein | $10.09+ | 
| Chicken Chop Suey | $10.09+ | 
| Roast Pork Chow Mein | $10.09+ | 
| Roast Pork Chop Suey | $10.09+ | 
| Beef Chow Mein | $10.09+ | 
| Beef Chop Suey | $10.09+ | 
| Shrimp Chop Suey | $10.09+ | 
| Shrimp Chow Mein | $10.09+ | 
| House Special Chow Mein | $10.09+ | 
| House Special Chop Suey | $10.09+ | 
| Vegetable Chow Mein | $9.59+ | 
| Vegetable Chop Suey | $9.59+ | 
Fried Rice  | |
| Vegetable Fried Rice | $8.09+ | 
| Chicken Fried Rice | $8.59+ | 
| Roast Pork Fried Rice | $8.59+ | 
| Shrimp Fried Rice | $8.89+ | 
| Beef Fried Rice | $8.89+ | 
| House Special Fried Rice | $9.09+ | 
Lo Mein  | |
| Vegetable Lo Mein | $8.29+ | 
| Chicken Lo Mein | $9.09+ | 
| Roast Pork Lo Mein | $9.09+ | 
| Beef Lo Mein | $9.39+ | 
| Shrimp Lo Mein | $9.39+ | 
| House Special Lo Mein | $9.59+ | 
Pork  | |
| Roast Pork w. Chinese Veg | $10.09+ | 
| Roast Pork w. Broccoli | $10.09+ | 
| Roast Pork w. Black Bean | $10.09+ | 
| Sweet & Sour Pork | $10.09+ | 
| Honey Garlic Pork | $10.09+ | 
| Szechuan Roast Pork | $10.09+ | 
| Pork with Garlic Sauce | $10.09+ | 
| Hunan Pork | $10.09+ | 
| Double Cooked Pork (Qt) | $12.59 | 
Beef  | |
| Sacha Beef | $11.09+ | 
| Pepper Steak w. Onion | $11.09+ | 
| Beef w. Chinese Veg | $11.09+ | 
| Beef w. Broccoli | $11.09+ | 
| Beef w. Curry Sauce | $11.09+ | 
| Beef w. Garlic Sauce | $11.09+ | 
| Beef w. Szechuan Style | $11.09+ | 
| Kung Po Beef | $11.09+ | 
| Bok Choy Beef | $11.09+ | 
| Hunan Beef | $11.09+ | 
Family Pack Special  | |
| Family Pack Special | $35.99 | 
Chicken Wing  | |
| 6 pcs Chicken Wing | $9.50 | 
| 10 pcs Chicken Wing | $11.09 | 
| 6/10 pcs Wing with French Fries | $11.10+ | 
| 6/10 pcs Wing with Vegetable Fried Rice | $11.10+ | 
| 6/10 pcs Wing with Roast Pork Fried Rice | $11.39+ | 
| 6/10 pcs Wing with Chicken Fried Rice | $11.39+ | 
| 6/10 pcs Wing with Beef Fried Rice | $11.69+ | 
| 6/10 pcs Wing with Shrimp Fried Rice | $11.69+ | 
| 6/10 pcs Wing with House Special Fried Rice | $12.29+ | 
Chicken  | |
| Butter Garlic Chicken | $12.59 | 
| Moo Goo Gai Pan | $10.09+ | 
| Sweet & Sour Chicken | $10.09+ | 
| Chicken w. Chinese Veg | $10.09+ | 
| Chicken w. Broccoli | $10.09+ | 
| Chicken w. Cashew Nuts | $10.09+ | 
| Chicken w. Curry Sauce | $10.09+ | 
| Kung Po Chicken | $10.09+ | 
| Chicken w. Garlic Sauce | $10.09+ | 
| Chicken w. Szechuan Style | $10.09+ | 
| Chicken w. Honey Sauce | $10.09+ | 
| Chicken w. Black Bean Sauce | $10.09+ | 
| Pineapple Chicken | $10.09+ | 
| Bourbon Chicken | $10.09+ | 
| Chicken Red Curry Sauce | $10.09+ | 
| Bok Choy Chicken | $10.09+ | 
Seafood  | |
| Shrimp w. Lobster Sauce | $10.79+ | 
| Shrimp w. Broccoli | $10.79+ | 
| Shrimp w. Chinese Veg | $10.79+ | 
| Shrimp w. Cashew Nuts | $10.79+ | 
| Shrimp w. Black Bean Suace | $10.79+ | 
| Shrimp w. Curry Sauce | $10.79+ | 
| Kung Pao Shrimp | $10.79+ | 
| Szechuan Shrimp | $10.79+ | 
| Shrimp w. Zucchini | $10.79+ | 
| Honey Garlic Shrimp | $13.59 | 
| Sweet & Sour Shrimp | $13.59 | 
| Bok Choy Shrimp | $13.59 | 
| Buffalo Shrimp | $14.59 | 
Vegetables  | |
| Mixed Vegetable | $12.59 | 
| Buddha Delight | $12.59 | 
| Broccoli in Garlic Sauce | $12.59 | 
| Bean Curd, Homestyle | $12.59 | 
| Ma Po Tofu | $12.59 | 
| Sesame Tofu | $12.59 | 
| General Tso's Tofu | $12.59 | 
| Green Vegetable Delight | $12.59 | 
CHEF'S SPECIALTIES  | |
| H1. General Tso's Chicken | $10.59+ | 
| H2. Sesame Chicken | $10.59+ | 
| H3. Orange Beef | $15.99 | 
| H4. Seafood Delight | $18.99 | 
| H5. Four Seasons | $16.99 | 
| H6. Szechuan Combo | $17.25 | 
| H7. Happy Family | $18.59 | 
| H8. Orange Chicken | $14.39 | 
| H10. Mongolian Beef (or Chicken) | $15.59 | 
| H11. Sesame Shrimp (or Beef ) | $16.59 | 
| H12. Triple Crown | $16.59 | 
| H16. Sweet & Sour Combo (fried) | $14.59 | 
| H17. Pineapple Beef | $15.59 | 
| H18. Sesame Beef | $16.59 | 
| H19 Honey Garlic Combo | $14.59 | 
| H22. General Tso's Delight | $17.59 | 
| DOUBLE DELIGHT | $15.79 | 
SPECIAL DIET MENU  | |
| D1 Steamed Mixed Vegetable | $11.49 | 
| D2 Steamed Chicken w. Broccoli | $12.59 | 
| D3 Steamed Chicken w. Vegetable | $12.59 | 
| D4 Steamed Shrimp w. Broccoli | $12.59 | 
| D5 Steamed Shrimp & Chicken w.Mixed Veg | $13.59 | 
| D6 Steamed Bean Curd w. Mixed Veg | $11.59 | 
Hibachi Dinner Platter  | |
| Hibachi Chicken (White Meat) (Dinner Plate) | $14.59 | 
| Teriyaki Chicken (White Meat) (Dinner Plate) | $14.59 | 
| Hibachi Steak (Dinner Plate) | $14.59 | 
| Teriyaki Steak (Dinner Plate) | $14.59 | 
| Hibachi Shrimp (Dinner Plate) | $14.59 | 
| Teriyaki Shrimp (Dinner Plate) | $14.59 | 
| 2 Ways Combo (Dinner Plate) | $17.59 | 
| 3 Ways Combo (Dinner Plate) | $19.59 | 
Pad Thai  | |
| Pad Thai Chicken | $14.79 | 
| Pad Thai Beef | $15.39 | 
| Pad Thai Shrimp | $15.39 | 
Bowls  | |
| Chicken with Rice Bowl (No Vegetables) | $12.55 | 
| Chicken with Vegetables Bowl (No Rice) | $12.55 | 
| Steak with Rice Bowl (No Vegetables) | $12.55 | 
| Steak with Vegetables Bowl (No Rice) | $12.55 | 
| Shrimp with Rice Bowl (No Vegetables) | $12.55 | 
| Shrimp with Vegetables Bowl (No Rice) | $12.55 | 
Dinner Combination Platter  | |
| C1 Sweet & Sour Chicken | $11.25 | 
| C2 Pork Lo Mein (Dinner) | $11.25 | 
| C3. Pork w. Mixed Vegetable (Dinner) | $11.25 | 
| C4. Pork w. Broccoli (Dinner) | $11.25 | 
| C5. Boneless Ribs (Dinner) | $11.25 | 
| C6. General Tso's Chicken (Dinner) | $11.25 | 
| C7. Moo Goo Gai Pan (Dinner) | $11.25 | 
| C8. Kung Pao Chicken (Dinner) | $11.25 | 
| C9. Chicken w. Garlic Sauce (Dinner) | $11.25 | 
| C10. Curry Chicken (Dinner) | $11.25 | 
| C11. Honey Chicken (Dinner) | $11.25 | 
| C12. Sweet & Sour Chicken (Dinner) | $11.25 | 
| C13. Chicken Chow Mein (Dinner) | $11.25 | 
| C14. Chicken Lo Mein (Dinner) | $11.25 | 
| C15. Chicken w. Broccoli (Dinner) | $11.25 | 
| C16. Chicken w. Veg. (Dinner) | $11.25 | 
| C17. Beef w. Broccoli (Dinner) | $11.25 | 
| C18. Pepper Steak w. Onion (Dinner) | $11.25 | 
| C19. Szechuan Beef (Dinner) | $11.25 | 
| C20. Beef w. Spicy Garlic Sauce (Dinner) | $11.25 | 
| C21. Beef w. Chinese Veg (Dinner) | $11.25 | 
| C22. Shrimp w. Lobster Sauce (Dinner) | $11.25 | 
| C23. Shrimp w. Cashew Nuts (Dinner) | $11.25 | 
| C24. Shrimp w. Broccoli (Dinner) | $11.25 | 
| C25. Shrimp Lo Mein (Dinner) | $11.25 | 
| C26. Curry Shrimp (Dinner) | $11.25 | 
| C27. Mixed Vegetables (Dinner) | $11.25 | 
| C29. Sesame Chicken (Dinner) | $11.25 | 
| C30 Szechuan Chicken (Dinner) | $11.25 | 
| C31 Orange Chicken (Dinner) | $11.25 | 
| C32. Sacha Beef (Dinner) | $11.25 | 
| C33. Honey Ribs Tips (Dinner) | $11.25 | 
| C35. Bourbon Chicken (Dinner) | $11.25 | 
| C36. Chicken w. Cashew Nuts (Dinner) | $11.25 | 
| C37. Kung Pao Beef (Dinner) | $11.25 | 
| C38. Hunan Chicken (Dinner) | $11.25 | 
| C39. Hunan Beef (Dinner) | $11.25 | 
| C40.Beef Lo Mein (Dinner) | $11.25 | 
| C41 Vegetable Lo Mein (Dinner) | $11.25 | 
| C42 Pork Chow Mein (Dinner) | $11.25 | 
| C44 Szechuan Shrimp (Dinner) | $11.25 | 
| C45 Chicken on Stick (Dinner) | $11.25 | 
Lunch Combination Platter  | |
| L1 Sweet & Sour Chicken (Lunch) | $9.99 | 
| L2 Pork Lo Mein (Lunch) | $9.99 | 
| L3. Pork w. Mixed Vegetable (Lunch) | $9.99 | 
| L4. Pork w. Broccoli (Lunch) | $9.99 | 
| L5. Boneless Ribs (Lunch) | $9.99 | 
| L6. General Tso's Chicken (Lunch) | $9.99 | 
| L7. Moo Goo Gai Pan (Lunch) | $9.99 | 
| L8. Kung Pao Chicken (Lunch) | $9.99 | 
| L9. Chicken w. Garlic Sauce (Lunch) | $9.99 | 
| L10. Curry Chicken (Lunch) | $9.99 | 
| L11. Honey Chicken (Lunch) | $9.99 | 
| L12. Sweet & Sour Chicken (Lunch) | $9.99 | 
| L13. Chicken Chow Mein (Lunch) | $9.99 | 
| L14. Chicken Lo Mein (Lunch) | $9.99 | 
| L15. Chicken w. Broccoli (Lunch) | $9.99 | 
| L16. Chicken w. Veg (Lunch) | $9.99 | 
| L17. Beef w. Broccoli (Lunch) | $9.99 | 
| L18. Pepper Steak w. Onion (Lunch) | $9.99 | 
| L19. Szechuan Beef (Lunch) | $9.99 | 
| L20. Beef w. Spicy Garlic Sauce (Lunch) | $9.99 | 
| L21. Beef w. Chinese Veg (Lunch) | $9.99 | 
| L22. Shrimp w. Lobster Sauce (Lunch) | $9.99 | 
| L23. Shrimp w. Cashew Nuts (Lunch) | $9.99 | 
| L24 Shrimp w. Broccoli (Lunch) | $9.99 | 
| L25. Shrimp Lo Mein (Lunch) | $9.99 | 
| L26. Curry Shrimp (Lunch) | $9.99 | 
| L27. Mixed Vegetables (Lunch) | $9.99 | 
| L29. Sesame Chicken (Lunch) | $9.99 | 
| L30 Szechuan Chicken (Lunch) | $9.99 | 
| L31 Orange Chicken (Lunch) | $9.99 | 
| L32. Sha cha Beef (Lunch) | $9.99 | 
| L33. Honey Ribs Tips (Lunch) | $9.99 | 
| L35. Bourbon Chicken (Lunch) | $9.99 | 
| L36. Chicken w. Cashew Nuts (Lunch) | $9.99 | 
| L37. Kung Pao Beef (Lunch) | $9.99 | 
| L38. Hunan Chicken (Lunch) | $9.99 | 
| L39. Hunan Beef (Lunch) | $9.99 | 
| L40 Beef Lo Mein (Lunch) | $9.99 | 
| L41 Vegetable Lo Mein (Lunch) | $9.99 | 
| L42 Pork Chow Mein (Lunch) | $9.99 | 
| L44 Szechuan Shrimp (Lunch) | $9.99 | 
| L45 Chicken on Stick (Lunch) | $9.99 | 
Sauce  | |
| Yum Yum sauce | $1.25 | 
| Soy Sauce for Dumpling | $1.25 | 
| Red Pepper Sauce | $1.25 | 
| Home-made sauce | $1.25 | 
| Sweet Salad Sauce | $1.25 | 
Beverage  | |
| Soda (Can) | $1.50 | 
| Iced Tea | $2.50 | 
Bubble Tea  | |
| Classic Milk Tea | $5.75 | 
| Thai Milk Tea | $5.75 | 
| Taro Milk Tea | $5.75 | 
| Matcha Milk Tea | $5.75 | 
| Peach Fruit Tea | $5.50 | 
| Strawberry Fruit Tea | $5.50 | 
| Mango Fruit Tea | $5.50 | 
| Passion Fruit Tea | $5.50 |